# Third Party Subprocessors

Nanonets currently uses third party subprocessors to provide core infrastructure services and customer support. Prior to engaging any third party subprocessor, Nanonets evaluates their privacy, security, and confidentiality practices, and executes an agreement implementing its applicable obligations.

## Core Infrastructure Subprocessors

Nanonets may use the following subprocessors for hosting customer data and providing or supporting the core infrastructure that helps deliver the Nanonets services:

| **Subprocessor Name**                             | **Purpose**          | **Entity Country** |
| ------------------------------------------------- | -------------------- | ------------------ |
| [Amazon Web Services](https://aws.com)            | Cloud infrastructure | USA                |
| [Google Cloud Services](https://cloud.google.com) | Cloud Infrastructure | USA                |
| [Microsoft Azure](https://azure.microsoft.com)    | Cloud Infrastructure | USA                |
| [Sendgrid](https://sendgrid.com)                  | Transactional email  | USA                |
| [Auth0](https://auth0.com)                        | Authentication       | USA                |
| [Imgix](https://imgix.com)                        | Content Delivery     | USA                |

## &#x20;Other Subprocessors

Nanonets may use the following subprocessors to perform other service functions:

| **Subprocessor Name**                            | **Purpose**               | **Entity Country** |
| ------------------------------------------------ | ------------------------- | ------------------ |
| [Zendesk](https://www.zendesk.com/)              | Customer support services | USA                |
| [Intercom](https://intercom.com)                 | Customer support services | USA                |
| [Gsuite](https://gsuite.google.com)              | Customer support services | USA                |
| [Hubspot](https://hubspot.com)                   | Customer support services | USA                |
| [Airtable](https://airtable.com)                 | Customer support services | USA                |
| [Google Analytics](https://analytics.google.com) | Analytics                 | USA                |
| [Smartlook](https://smartlook.com)               | Analytics                 | USA                |
| [Slack](https://slack.com)                       | Internal Communication    | USA                |
| [Zapier](https://zapier.com)                     | Internal Automation       | USA                |

To **subscribe** to notifications about changes to subprocessors, please fill out [this form](https://airtable.com/shrVQGFOfrpBXgYgr)

To **unsubscribe** to notifications about changes to subprocessors, please fill out [this form](https://airtable.com/shrTzeYQFlX9bET7u)

*Effective date: Dec  2, 2020*


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://legal.nanonets.com/subprocessors.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
